Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 20 | 8 | 8 | 138 | 1402 | 64 | 71 | 160 | 211 |
Jan 2023 | 59 | 19 | 14 | 8 | 613 | 7583 | 254 | 462 | 612 | 1852 |
Dec 2022 | 54 | 17 | 13 | 8 | 644 | 7541 | 267 | 403 | 557 | 1674 |
Nov 2022 | 50 | 15 | 11 | 7 | 605 | 7251 | 218 | 357 | 477 | 1507 |
Oct 2022 | 30 | 12 | 8 | 5 | 473 | 4244 | 166 | 276 | 395 | 930 |
Sep 2022 | 45 | 14 | 12 | 7 | 543 | 6900 | 231 | 366 | 448 | 1378 |
Aug 2022 | 46 | 14 | 33 | 16 | 618 | 5488 | 504 | 1032 | 452 | 1427 |
Jul 2022 | 31 | 15 | 13 | 7 | 393 | 6001 | 240 | 408 | 487 | 978 |
Jun 2022 | 25 | 11 | 10 | 6 | 346 | 3781 | 182 | 316 | 352 | 752 |
May 2022 | 26 | 14 | 11 | 6 | 341 | 7668 | 209 | 355 | 448 | 815 |
Apr 2022 | 28 | 14 | 10 | 8 | 478 | 4813 | 244 | 317 | 421 | 854 |
Mar 2022 | 28 | 17 | 13 | 10 | 333 | 4380 | 250 | 349 | 440 | 714 |
Totals | 67052 | 2829 | 4712 | 5249 | 13092 | |||||
Generated by Webalizer Version 2.23 |