Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 40 | 38 | 27 | 25 | 229 | 1671 | 226 | 246 | 348 | 366 |
Mar 2021 | 40 | 40 | 27 | 26 | 772 | 6200 | 835 | 853 | 1244 | 1270 |
Feb 2021 | 54 | 53 | 35 | 34 | 880 | 7329 | 960 | 984 | 1507 | 1517 |
Jan 2021 | 75 | 73 | 47 | 43 | 874 | 7946 | 959 | 1035 | 1625 | 1656 |
Totals | 23146 | 2980 | 3118 | 4724 | 4809 | |||||
Generated by Webalizer Version 2.23 |